
2025 PHILADELPHIA SUPERCROSS PRE-RACE REPORT: INJURY REPORT, TV SCHEDULE & MORE
Heading into Philadelphia for the thirteenth round of the Supercross series we’re looking like we might get some more rain this weekend. Cooper Webb capitalized in Foxborough by moving into third last minute while Chase Sexton finished in sixth. Webb now sits fifteen points ahead of Chase Sexton and time is running out for the KTM rider as the series is getting close to the end. In the East division of the 250 class, things have gotten more interesting and even closer. Seth Hammaker finished in ninth last weekend but it was enough to tie Tom Vialle in points as he finished in twenty-second. This weekend things should be interesting in the 250 class as it is becoming make or break for the riders as they battle for the championship.
2025 PHILADELPHIA SUPERCROSS // FULL COVERAGE
2025 PHILADELPHIA SUPERCROSS RACE DAY SCHEDULE
The track this weekend does not look as technical as we’ve seen in lately however weather will play a big role in things this weekend. Again they’ve brought back some sand as well as a single whoop section, one triple, and multiple rhythm sections.
Time | Event |
---|---|
8:00am – 8:08am | 250 Overflow Free Practice |
8:10am – 8:18am | 250 West Free Practice |
8:20am – 8:28am | 250 East Free Practice |
8:30am – 8:38am | 450 Group A Free Practice |
8:40am – 8:48am | 450 Group B Free Practice |
8:50am – 8:58am | 450 Group C Free Practice |
9:20am – 9:30am | 250 Overflow Qualifying |
9:35am – 9:45am | 250 East Qualifying |
9:50am – 10:00am | 250 West Qualifying |
10:05am – 10:15am | 450 Group A Qualifying |
10:20am – 10:30am | 450 Group B Qualifying |
10:35am – 10:45am | 450 Group C Qualifying |
11:15am – 11:25am | 250 Overflow Qualifying |
11:30am – 11:40am | 250 West Qualifying |
11:45am – 11:55am | 250 East Qualifying |
12:00pm – 12:10pm | 450 Group A Qualifying |
12:15pm – 12:25pm | 450 Group B Qualifying |
12:30pm – 12:40pm | 450 Group C Qualifying |
2:30pm – 3:06pm | Opening Ceremonies |
3:06pm – 3:14pm | 250 West Heat – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:20pm – 3:28pm | 250 East Heat – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:34pm – 3:42pm | 450 Heat #1 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
3:48pm – 3:56pm | 450 Heat #2 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main) |
4:22pm – 4:29pm | 250 Last Chance Qualifier – 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main) |
4:33pm – 4:40pm | 450 Last Chance Qualifier – 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main) |
4:53pm – 5:10pm | 250 East/West Showdown Main Event – 15 Minutes/Plus 1 lap – 22 riders |
5:26pm – 5:48pm | 450 Main Event – 20 Minutes/Plus 1 lap – 22 riders |
MXA FANTASY LEAGUE HEADS TO PHILADELPHIA!
We’re on to the thirteenth race of MXA Fantasy League presented by ON X Offroad with all new prizes up for grabs. Currently, we have a new update out that helps revolutionize the gameplay from last year. However, you can still play seamlessly with the current version you may have. Last year we were able to give away a Triumph TF 250-X to the winner of the full SMX season. We were able to get some awesome prizes from our amazing sponsors and supporters. You can download the app today in both app stores and get set up for racing in San Diego. See you at the races!
onX OFFROAD IS GIVING ALL OF YOU 20% OFF BY USING PROMO CODE MXA20 AT CHECKOUT.
2025 FOXBOROUGH SUPERCROSS: TV SCHEDULE
The Peacock premium streaming service costs $5.99 per month (or $59.99 for the full year) and it provides LIVE coverage of the daytime qualifying sessions at each Round and live coverage of each Supercross race. International Supercross fans can now watch LIVE using the SuperMotocross Video Pass streaming service (Supermotocross.tv) for a one-year subscription.
250 EAST COAST POINT STANDINGS (AFTER ROUND 12 OF 17)
Seth Hammaker was not the big winner on the day in Foxborough but he was the big winner when it came to points and he made his way to being tied with Tom Vialle.
POS | Name | Total Points |
---|---|---|
1 | Tom Vialle | 99 |
2 | Seth Hammaker | 99 |
3 | R.J. Hampshire | 96 |
4 | Chance Hymas | 91 |
5 | Nate Thrasher | 89 |
6 | Cullin Park | 84 |
7 | Max Anstie | 78 |
8 | Daxton Bennick | 77 |
9 | Max Vohland | 62 |
10 | Carson Mumford | 51 |
11 | Henry Miller | 51 |
12 | Austin Forkner | 47 |
13 | Hardy Munoz | 44 |
14 | Gage Linville | 42 |
15 | Levi Kitchen | 39 |
16 | Jack Chambers | 34 |
17 | Lance Kobusch | 31 |
18 | Trevor Colip | 31 |
19 | Cameron McAdoo | 20 |
20 | Justin Rodbell | 18 |
21 | Mark Fineis | 18 |
22 | Lorenzo Locurcio | 14 |
23 | Luke Neese | 13 |
24 | Preston Taylor | 12 |
25 | Michael Hicks | 12 |
26 | Ricci Randanella | 9 |
27 | Crockett Myers | 9 |
28 | Chandler Baker | 8 |
29 | Izaih Clark | 8 |
30 | Hamden Hudson | 7 |
31 | Vincent Luhovey | 6 |
32 | Coty Schock | 5 |
33 | Chase Marquier | 4 |
34 | Dayton Briggs | 4 |
35 | Preston Boespflug | 3 |
36 | Nick Romano | 3 |
37 | Ayden Shive | 3 |
38 | Pierce Brown | 2 |
39 | Lane Shaw | 1 |
The post 2025 PHILADELPHIA SUPERCROSS PRE-RACE REPORT: INJURY REPORT, TV SCHEDULE & MORE appeared first on Motocross Action Magazine.