
2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 17 OF 17)
What an amazing night of racing. The 250 class was intense as Seth Hammaker, R.J Hampshire and Tom Vialle all battled for the championship. R.J. Hampshire made an aggressive move on Seth Hammaker and both riders went down in the process leaving Tom Vialle the perfect opportunity to become the champion. Tom capitalized and took the championship which he was defending from the year before. In the 450 class Cooper Webb got the job done. He had a little bit of insurance and only needed a fifth or better and was able to get fourth on the night. This gave him his third Supercross championship. Chase Sexton would go on to win the race and finish two points shy of the championship.
2025 SALT LAKE CITY SUPERCROSS // FULL COVERAGE
450-POINT STANDINGS (AFTER ROUND 17 OF 17)
Chase Sexton kept things interesting this year and put in one hundred percent effort every single time it will be interesting to see how he bounces back in outdoors.
POS | Name | Total Points |
---|---|---|
1 | Cooper Webb | 365 |
2 | Chase Sexton | 363 |
3 | Justin Cooper | 281 |
4 | Malcolm Stewart | 277 |
5 | Ken Roczen | 271 |
6 | Aaron Plessinger | 255 |
7 | Dylan Ferrandis | 194 |
8 | Justin Hill | 194 |
9 | Shane McElrath | 192 |
10 | Justin Barcia | 185 |
11 | Joey Savatgy | 153 |
12 | Jason Anderson | 151 |
13 | Colt Nichols | 135 |
14 | Mitchell Oldenburg | 134 |
15 | Benny Bloss | 113 |
16 | Eli Tomac | 80 |
17 | Kyle Chisholm | 78 |
18 | Jett Lawrence | 71 |
19 | Christian Craig | 69 |
20 | Mitchell Harrison | 65 |
21 | Hunter Lawrence | 62 |
22 | Dean Wilson | 57 |
23 | Fredrik Noren | 43 |
24 | Kevin Moranz | 42 |
25 | Jerry Robin | 39 |
26 | Justin Starling | 22 |
27 | Grant Harlan | 22 |
28 | Tristan Lane | 19 |
29 | Jeremy Hand | 19 |
30 | Jorge Prado | 18 |
31 | Anthony Rodriguez | 18 |
32 | Cade Clason | 15 |
33 | Vince Friese | 14 |
34 | Logan Leitzel | 13 |
35 | Coty Schock | 8 |
36 | Theodore Pauli | 6 |
37 | Ryan Breece | 3 |
250-WEST POINT STANDINGS
Haiden Deegan had clinched the championship in Denver but went out and won without any issues. He will prepare for the outdoor series.
POS | Name | Total Points |
---|---|---|
1 | Haiden Deegan | 196 |
2 | Cole Davies | 171 |
3 | Julien Beaumer | 167 |
4 | Jo Shimoda | 149 |
5 | Garrett Marchbanks | 130 |
6 | Jordon Smith | 126 |
7 | Coty Schock | 126 |
8 | Michael Mosiman | 114 |
9 | Hunter Yoder | 73 |
10 | Lux Turner | 65 |
11 | Cole Thompson | 58 |
12 | Parker Ross | 57 |
13 | Enzo Lopes | 55 |
14 | Anthony Bourdon | 54 |
15 | Gavin Towers | 43 |
16 | Dylan Walsh | 41 |
17 | TJ Albright | 36 |
18 | Ryder DiFrancesco | 35 |
19 | Jett Reynolds | 34 |
20 | Avery Long | 29 |
21 | Drew Adams | 28 |
22 | Brad West | 17 |
23 | Joshua Varize | 14 |
24 | Derek Kelley | 13 |
25 | Dominique Thury | 12 |
26 | Marshal Weltin | 9 |
27 | Max Miller | 8 |
28 | Dilan Schwartz | 7 |
29 | Robbie Wageman | 7 |
30 | Nico Koch | 5 |
31 | Noah Viney | 4 |
32 | Stav Orland | 4 |
33 | Stilez Robertson | 2 |
34 | Collin Jurin | 2 |
35 | Ty Masterpool | 1 |
36 | Preston Masciangelo | 1 |
37 | Billy Laninovich | 1 |
38 | Anton Nordstrom | 1 |
39 | CJ Benard | 1 |
250-EAST POINT STANDINGS
Tom Vialle got the job done in Salt Lake City. You have to be in it to win it and Tom was not the fastest but like we’ve been saying all season he was the most consistent and it paid off in the end.
POS | Name | Total Points |
---|---|---|
1 | Tom Vialle | 180 |
2 | Seth Hammaker | 177 |
3 | R.J. Hampshire | 173 |
4 | Nate Thrasher | 137 |
5 | Cullin Park | 131 |
6 | Chance Hymas | 130 |
7 | Max Vohland | 123 |
8 | Henry Miller | 85 |
9 | Max Anstie | 78 |
10 | Daxton Bennick | 77 |
11 | Austin Forkner | 75 |
12 | Hardy Munoz | 58 |
13 | Carson Mumford | 51 |
14 | Trevor Colip | 51 |
15 | Jack Chambers | 48 |
16 | Lance Kobusch | 43 |
17 | Gage Linville | 42 |
18 | Levi Kitchen | 39 |
19 | Justin Rodbell | 34 |
20 | Devin Simonson | 30 |
21 | Izaih Clark | 29 |
22 | Luke Neese | 25 |
23 | Cameron McAdoo | 20 |
24 | Mark Fineis | 20 |
25 | Bryce Shelly | 20 |
26 | Lorenzo Locurcio | 14 |
27 | Ayden Shive | 13 |
28 | Michael Hicks | 13 |
29 | Preston Taylor | 12 |
30 | Chandler Baker | 11 |
31 | Ricci Randanella | 10 |
32 | Crockett Myers | 10 |
33 | Vincent Luhovey | 9 |
34 | Hamden Hudson | 7 |
35 | Jack Rogers | 7 |
36 | Lane Shaw | 6 |
37 | Dayton Briggs | 5 |
38 | Coty Schock | 5 |
39 | Chase Marquier | 4 |
40 | Preston Boespflug | 3 |
41 | Nick Romano | 3 |
42 | Pierce Brown | 2 |
43 | Matti Jorgensen | 1 |
2025 SALT LAKE CITY SUPERCROSS // FULL COVERAGE
The post 2025 SUPERCROSS POINT STANDINGS (AFTER ROUND 17 OF 17) appeared first on Motocross Action Magazine.