
250 OVERALL QUALIFYING TIME // INDY SUPERCROSS
At the 2025 Indianapolis Supercross, the 250SX East/West Showdown qualifying sessions concluded with impressive performances from several riders. The Star Yamaha teammates of Haiden Deegan and Colde Davies went 1-2 in 250 qualifying with the factory KTM rider of Julien Beaumer, Jo Shimoda and Garrett Marchbacks rounded the top five.
POS | # | RIDER | TIME |
1 | 38 | Haiden Deegan | 49.044 |
2 | 100 | Cole Davies | 49.617 |
3 | 23 | Julien Beaumer | 50.164 |
4 | 30 | Jo Shimoda | 50.200 |
5 | 36 | Garrett Marchbanks | 50.214 |
6 | 37 | Coty Schock | 50.215 |
7 | 10 | Chance Hymas | 50.332 |
8 | 83 | Austin Forkner | 50.439 |
9 | 93 | Michael Mosiman | 50.505 |
10 | 24 | R.J. Hampshire | 50.530 |
11 | 56 | Seth Hammaker | 50.822 |
12 | 92 | Maximus Vohland | 50.862 |
13 | 60 | Carson Mumford | 50.893 |
14 | 34 | Daxton Bennick | 50.926 |
15 | 31 | Max Anstie | 50.931 |
16 | 1 | Tom Vialle | 51.247 |
17 | 192 | Jack Chambers | 51.358 |
18 | 54 | Jett Reynolds | 51.606 |
19 | 63 | Hunter Yoder | 51.938 |
20 | 115 | Gavin Towers | 52.090 |
21 | 41 | Nate Thrasher | 52.247 |
22 | 61 | Cole Thompson | 52.311 |
23 | 91 | Tj Albright | 52.389 |
24 | 97 | Bryce Shelly | 52.487 |
25 | 58 | Derek Kelley | 52.508 |
26 | 65 | Lux Turner | 52.551 |
27 | 59 | Cullin Park | 52.590 |
28 | 55 | Henry Miller | 52.647 |
29 | 101 | Dylan Walsh | 52.649 |
30 | 89 | Trevor Colip | 52.913 |
31 | 468 | Michael Hicks | 52.985 |
32 | 195 | Lance Kobusch | 53.045 |
33 | 67 | Joshua Varize | 53.065 |
34 | 483 | Bryton Carroll | 53.085 |
35 | 682 | Izaih Clark | 53.201 |
36 | 964 | Dominique Thury | 53.539 |
37 | 388 | Brandon Ray | 53.563 |
38 | 44 | Dilan Schwartz | 53.591 |
39 | 302 | Parker Ross | 53.653 |
40 | 134 | Avery Long | 53.683 |
41 | 378 | Kyle Wise | 53.789 |
42 | 805 | Slade Varola | 54.122 |
43 | 142 | Crockett Myers | 54.152 |
44 | 81 | Matti Jorgensen | 54.217 |
45 | 87 | Hardy Munoz | 54.319 |
46 | 573 | Christopher Blackmer | 54.438 |
47 | 99 | Brock Bennett | 54.564 |
48 | 401 | Blake Gardner | 54.579 |
49 | 85 | Max Sanford | 54.618 |
50 | 143 | Jaxen Driskell | 54.643 |
51 | 351 | Jack Rogers | 54.646 |
52 | 800 | Preston Masciangelo | 54.861 |
53 | 501 | Scotty Wennerstrom | 55.013 |
54 | 105 | Marcus Phelps | 55.048 |
55 | 155 | Dylan Cunha | 55.522 |
56 | 188 | Hamden Hudson | 55.682 |
57 | 350 | Chandler Baker | 55.788 |
58 | 942 | Deegan Hepp | 55.907 |
59 | 73 | Preston Boesp?ug | 55.982 |
60 | 125 | Luke Neese | 56.014 |
61 | 174 | Luca Marsalisi | 56.058 |
62 | 427 | Cole Bradford | 56.310 |
63 | 137 | Ayden Shive | 56.776 |
64 | 689 | Tony Usko | 57.063 |
65 | 138 | David Pulley | 59.407 |
The post 250 OVERALL QUALIFYING // INDIANAPOLIS SUPERCROSS appeared first on Motocross Action Magazine.