250 OVERALL QUALIFYING RESULTS // 2025 ANAHEIM 2 SUPERCROSS

Julien Beaumer_2025_ANAHEIM-2_SUPERCROSS_MXA_TREVOR-7416

Drew Adams_2025_ANAHEIM 2_SUPERCROSS_MXA_TREVOR-51699

250 QUALIFYING RESULTS // 2025 ANAHEIM 2 SUPERCROSS

On to the final stop in California as we are in Anaheim for the second time this season. In previous rounds, Julien Beaumer and Haiden Deegan have battled for the top qualifying spot and this weekend will be no different as riders are hungry for the pole position to set themselves up well heading into the night show. The track is in good condition this afternoon, longer than it’s been the past few weekends but very fast which should make for some quick times. As we prepare for the night show, read below for all the updated results.

2025 ANAHEIM 2 SUPERCROSS // FULL COVERAGE


250 OVERALL QUALIFYING RESULTS

Once again, Julien Beaumer scores the fastest qualifier award in the 250SX class. 

Off the practice start was Hunter Yoder who was passed early by Coty Schock. Schock would again begin his session at the front of the pack. One of the riders that came into this session prepared was Cole Davies as he began to click off his fast times. In fact all the Star Racing Yamaha riders were at the top of the board with one rider in between which was Jordon Smith. After a few slow laps, Juliean Beaumer began to go to work nearly matching Haiden Deegan’s top time. A few laps later Beaumer would take the number one spot away from Deegan. Deegan seemed to be putting in an incredible lap in the last two minutes but pushed the front end out of the turn before the finish and the quick time would not count.

1 23 Julien Beaumer 57.829
2 19 Jordon Smith 58.419
3 38 Haiden Deegan 58.499
4 100 Cole Davies 59.461
5 93 Michael Mosiman 59.499
6 37 Coty Schock 1:00.226
7 52 Anthony Bourdon 1:00.491
8 98 Drew Adams 1:00.512
9 166 Enzo Lopes 1:00.547
10 30 Jo Shimoda 1:01.186
11 63 Hunter Yoder 1:01.382
12 58 Derek Kelley 1:01.409
13 302 Parker Ross 1:01.975
14 65 Lux Turner 1:02.058
15 91 Tj Albright 1:02.104
16 115 Gavin Towers 1:02.106
17 54 Jett Reynolds 1:02.165
18 101 Dylan Walsh 1:02.209
19 500 Julien Benek 1:02.423
20 260 Nico Koch 1:02.444
21 334 Brad West 1:02.667
22 132 Billy Laninovich 1:02.802
23 61 Cole Thompson 1:02.823
24 67 Joshua Varize 1:02.927
25 378 Kyle Wise 1:03.143
26 964 Dominique Thury 1:03.566
27 99 Brock Bennett 1:03.598
28 565 Stav Orland 1:03.702
29 425 Reven Gordon 1:03.839
30 85 Max Sanford 1:03.841
31 476 Collin Jurin 1:03.930
32 800 Preston Masciangelo 1:03.962
33 585 Blake Davies 1:04.035
34 155 Dylan Cunha 1:04.080
35 79 Max Miller 1:04.102
36 349 Kile Epperson 1:04.125
37 805 Slade Varola 1:04.158
38 501 Scotty Wennerstrom 1:04.165
39 976 Josh Greco 1:04.330
40 597 Mason Kerr 1:04.332
Top 40 qualify
41 310 Kai Aiello 1:04.344
42 113 Braden Spangle 1:04.442
43 952 Ludovic MacLer 1:04.765
44 316 Ty Freehill 1:04.955
45 858 Clement Briatte 1:05
46 116 Devin Harriman 1:05.102
47 138 David Pulley Jr 1:05.252
48 175 Kaden Lewis 1:05.609
49 343 Carter Biese 1:05.665
50 461 Hayden Robinson 1:05.821
51 344 Justin Aragaki 1:05.847
52 877 Anthony Castaneda 1:05.885
53 279 Wyatt Mattson 1:06.238
54 551 Guillaume St-Cyr 1:06.255
55 289 Robert Hailey Iii 1:06.256
56 280 Jack Beeland 1:06.360
57 942 Deegan Hepp 1:06.767
58 299 Konnor Visger 1:07.428

Cole Davies rode well placing himself in fourth.

Jordon Smith finished second in the session.

Enzo Lopes_2025_ANAHEIM 2_SUPERCROSS_MXA_TREVOR-50430Brazilian Enzo Lopes made his return to AMA racing this weekend. This is his debut ride on the BarX Yamaha YZ250F and he qualified ninth quickest. 

250 QUALIFYING RESULTS SESSION 1 GROUP A

Haiden Deegan was quickest in the first session.

Coty Schock led the group around on the first lap of qualifying. Haiden Deegan didn’t waste any time breaking out the big rhythms by tripling in and quadding out. Haiden Deegan was the first rider to break under a one-minute lap time. Jordon Smith wasn’t too far off as he is looking very comfortable and fast in sections like the whoops. Jo Shimoda was back on the track after breaking his fingers last weekend, unfortunately, he had to make his way through two sets of whoops which must not have been easy. Later in the session, Julien Beaumer was able to drop his time under a minute just a few tenths off of Deegan. Deegan would go on to win the session.

POS # Name Best Time
1 38 Haiden Deegan 00:58.947
2 23 Julien Beaumer 00:59.342
3 93 Michael Mosiman 01:00.540
4 19 Jordon Smith 01:00.579
5 52 Anthony Bourdon 01:01.329
6 100 Cole Davies 01:01.433
7 37 Coty Schock 01:01.504
8 115 Gavin Towers 01:02.105
9 334 Brad West 01:02.666
10 101 Dylan Walsh 01:02.703
11 63 Hunter Yoder 01:02.936
12 67 Joshua Varize 01:02.954
13 65 Lux Turner 01:03.462
14 91 Tj Albright 01:03.525
15 30 Jo Shimoda 01:03.793
16 302 Parker Ross 01:04.053
17 54 Jett Reynolds 01:04.087
18 964 Dominique Thury 01:04.161
19 79 Max Miller 01:04.441
20 61 Cole Thompson 01:04.622
21 425 Reven Gordon 01:05.119
22 260 Nico Koch 01:05.322

Julien Beaumer almost had Deegan in the closing laps as both riders stepped up their times.

Coty Schock looked good starting up front in the first session.

2025 ANAHEIM 2 SUPERCROSS // FULL COVERAGE

The post 250 OVERALL QUALIFYING RESULTS // 2025 ANAHEIM 2 SUPERCROSS appeared first on Motocross Action Magazine.

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.