
250 QUALIFYING RESULTS // 2025 SALT LAKE CITY SUPERCROSS
We’re onto the final round of the Supercross series. The West division has been settled and Haiden Deegan has become the champion but the East is still very much up for grabs. The two divisions clash today as it is an East/West Showdown. Tom Vialle leads by one point over Seth Hammaker and three over R.J. Hampshire making it an all out battle for the win. But the West guys will be in there to shake things up, however it all starts in qualifying.
2025 SALT LAKE CITY SUPERCROSS // FULL COVERAGE
250 QUALIFYING RESULTS SESSION 2 EAST
R.J. picked up the pace in the second session which would put him second overall.
In the second session R.J. Hampshire came out swinging and was able to put himself on top. However, overall times were slower in the second session as the track became very dry. Seth Hammaker still held the overall fastest time from his first session. One key difference is Hammaker continued to skim the whoops as the other riders began to jump through. This can make a difference in tonight’s racing.
POS | # | Name | Best Time |
---|---|---|---|
1 | 56 | Seth Hammaker | 47.651 |
2 | 24 | R.J. Hampshire | 47.756 |
3 | 1E | Tom Vialle | 47.811 |
4 | 83 | Austin Forkner | 48.111 |
5 | 10 | Chance Hymas | 48.342 |
6 | 41 | Nate Thrasher | 48.467 |
7 | 92 | Maximus Vohland | 48.668 |
8 | 59 | Cullin Park | 49.174 |
9 | 87 | Hardy Munoz | 49.619 |
10 | 88 | Devin Simonson | 49.691 |
11 | 55 | Henry Miller | 49.990 |
12 | 97 | Bryce Shelly | 50.044 |
13 | 192 | Jack Chambers | 50.272 |
14 | 682 | Izaih Clark | 51.124 |
15 | 82 | Ryder Floyd | 51.377 |
16 | 89 | Trevor Colip | 51.617 |
17 | 143 | Jaxen Driskell | 52.682 |
18 | 734 | Dayton Briggs | 52.878 |
19 | 996 | Preston Taylor | 54.211 |
Tom Vialle was third in the session but has consistently been fast throughout the day.
Chance Hymas was another ride to improve his time as he moved into fifth in the second session.
250 QUALIFYING RESULTS SESSION 1 EAST
Seth Hammaker was fastest in the first session.
In the East class it was Seth Hammaker and Tom Vialle who went one and two. The two leaders in points have we’re back and forth in the session and Seth Hammaker was able to get the position. Austin Forkner who has been coming into his own in the last few rounds found himself in third and has the potential to make to grab his first win of the season tonight as he looked very good in the session. R.J. Hampshire needs to find a little bit of speed as he was fifth in the session.
POS | # | Name | Best Time |
---|---|---|---|
1 | 56 | Seth Hammaker | 47.415 |
2 | 1E | Tom Vialle | 48.277 |
3 | 83 | Austin Forkner | 48.392 |
4 | 41 | Nate Thrasher | 48.450 |
5 | 24 | R.J. Hampshire | 48.451 |
6 | 10 | Chance Hymas | 48.777 |
7 | 92 | Maximus Vohland | 49.072 |
8 | 87 | Hardy Munoz | 49.586 |
9 | 59 | Cullin Park | 49.601 |
10 | 55 | Henry Miller | 50.226 |
11 | 88 | Devin Simonson | 50.293 |
12 | 192 | Jack Chambers | 50.738 |
13 | 97 | Bryce Shelly | 51.090 |
14 | 682 | Izaih Clark | 51.584 |
15 | 82 | Ryder Floyd | 52.332 |
16 | 734 | Dayton Briggs | 53.271 |
17 | 89 | Trevor Colip | 53.358 |
18 | 143 | Jaxen Driskell | 54.111 |
19 | 996 | Preston Taylor | 57.571 |
Austin Forkner has been building momentum in the last few weeks and was third in the first session.
Nate Thrasher was fourth but is another rider who has the speed to grab a win.
250 QUALIFYING RESULTS SESSION 1 WEST
Haiden Deegan was the fastest qualifier in the first session.
As the riders hit the track, Haiden Deegan and Cole Davies went head to head just where they left off last weekend. Haiden Deegan seemed to find a flow with the track and the hard-packed dirt really seemed to suit him. He was able to grab the fastest time early and that would carry through the entire session. Jo Shimoda also seemed very quick as he made his way into the third position. Julien Beaumer was fourth and these types of track conditions are usually what suits him but he did seem to struggle just a bit.
POS | # | Name | Best Time |
---|---|---|---|
1 | 1W | Haiden Deegan | 47.312 |
2 | 100 | Cole Davies | 47.632 |
3 | 30 | Jo Shimoda | 47.772 |
4 | 23 | Julien Beaumer | 47.968 |
5 | 19 | Jordon Smith | 48.232 |
6 | 98 | Drew Adams | 48.287 |
7 | 36 | Garrett Marchbanks | 48.313 |
8 | 166 | Enzo Lopes | 48.332 |
9 | 93 | Michael Mosiman | 48.382 |
10 | 37 | Coty Schock | 49.198 |
11 | 65 | Lux Turner | 49.463 |
12 | 61 | Cole Thompson | 49.562 |
13 | 115 | Gavin Towers | 49.730 |
14 | 63 | Hunter Yoder | 50.176 |
15 | 775 | CJ Benard | 50.784 |
16 | 79 | Max Miller | 51.002 |
17 | 565 | Stav Orland | 51.446 |
18 | 91 | TJ Albright | 51.844 |
19 | 134 | Avery Long | 52.015 |
20 | 58 | Derek Kelley | 52.748 |
21 | 64 | Robbie Wageman | — |
22 | 101 | Dylan Walsh | — |
Jo Shimoda was third in the session.
Jordon Smith was fifth but looked confident in his riding.
2025 SALT LAKE CITY SUPERCROSS // FULL COVERAGE
The post 250 QUALIFYING RESULTS // 2025 SALT LAKE CITY SUPERCROSS appeared first on Motocross Action Magazine.