Vehicle Break Down of Who is Who
I found this information pretty interesting and wanted to share with everyone else.
A break down of the import/export business for vehicles is shown here
The OICA counts over 50 countries which assemble, manufacture or disseminate automobiles. Of that number, only 14 countries (list below) currently possess the capability to design original production automobiles from the ground up.
- Australia
- China
- France
- Germany
- India
- Iran
- Italy
- Japan
- Malaysia
- Russia
- South Korea
- Sweden
Below are the top 20 motor vehicle producing countries (as of 2018). I was very surprised to see how much more China is than everyone else.
Best-selling brands produced in China
According to China Association of Automobile Manufacturers (C.A.A.M), automakers in China delivered 28,226,616 passenger and light commercial vehicles in 2017. Volkswagen remained the best-selling brand followed by Honda. In 2017, Geely surprised everyone by rocketing to become the third best-selling brand in China and the top Chinese brand in the market. Korean and American brands suffered from lackluster sales with Hyundai dropping from the top ten and GM and Ford both falling below local Chinese brands. Below is a breakdown of the deliveries by brand.
The best selling specific model in 2017 was the Wuling Hong Guang minivan made in partnership with SAIC-GM, formerly known as Shanghai General Motors Company Ltd. In fact, five of the top-15 models were produced by SAIC-GM. Volkswagen had three models in the top-15, including the number-two Lavida while Geely, Great Wall, and Guangzhou Automotive Corp (GAC) models accounted for several models on that list. Number three of the top-15 belonged to the Nissan Bluebird Sylphy/Sylphy, number four to the Haval H6 and number five to the VW New Santana.
Rank | Brand | Manufacturer(s) | Sales in 2017 |
---|---|---|---|
1 | Volkswagen | FAW, SAIC | 3,135,236 |
2 | Honda | GAC, Dongfeng | 1,405,021 |
3 | Geely Auto | Geely | 1,248,004 |
4 | Buick | SAIC GM | 1,223,429 |
5 | Toyota | FAW, GAC | 1,131,616 |
6 | Nissan | Dongfeng | 1,116,709 |
7 | Chang'an | Chang'an | 1,062,716 |
8 | Baojun | SAIC-GM-Wuling | 1,016,224 |
9 | Haval | Great Wall | 851,855 |
10 | Ford | Chang'an | 840,946 |
FAW Group Corporation ("First Automobile Works") is a Chinese state-owned automotive manufacturing company headquartered in Changchun, Jilin, China. FAW is one of the "Big Four" Chinese automakers alongside Changan Automobile, Dongfeng Motor Corporation, and SAIC Motor.
SAIC sells vehicles under a variety of brands. Brand names that are exclusive to SAIC include Maxus, MG, Roewe, and Yuejin. Products produced by SAIC joint venture companies are sold under marques including Baojun, Buick, Chevrolet, Iveco, Škoda, Volkswagen, and Wuling.
By manufacturer
This is a list of the 15 largest manufacturers by production volume in 2017, according to OICA.
Rank | Group | Country | Vehicles |
---|---|---|---|
1 | Toyota | Japan | 10,466,051 |
2 | Volkswagen Group | Germany | 10,382,334 |
3 | Hyundai | South Korea | 7,218,391 |
4 | General Motors | United States | 6,856,880 |
5 | Ford | United States | 6,386,818 |
6 | Nissan | Japan | 5,769,277 |
7 | Honda | Japan | 5,236,842 |
8 | Fiat Chrysler Automobiles | Italy / United States | 4,600,847 |
9 | Renault | France | 4,153,589 |
10 | PSA | France | 3,649,742 |
11 | Suzuki | Japan | 3,302,336 |
12 | SAIC | China | 2,866,913 |
13 | Daimler | Germany | 2,549,142 |
14 | BMW | Germany | 2,505,741 |
15 | Geely | China | 1,950,382 |
The table below shows the world's 10 largest motor vehicle manufacturing groups, along with the brands produced by each one. The table is ranked by 2016 production figures from the International Organization of Motor Vehicle Manufacturers (OICA) for the parent group, and then alphabetically by brand. Joint ventures are not reflected in this table. Production figures of joint ventures are typically included in OICA rankings, which can become a source of controversy.[48][49]
Marque | Country of origin | Ownership | Markets | |
---|---|---|---|---|
1. Toyota (Japan) | ||||
Daihatsu | Japan | Subsidiary | Japan, Indonesia, Malaysia | |
Hino | Japan | Subsidiary | Southeast Asia, Japan, Americas | |
Lexus | Japan | Business unit | Southeast Asia, China, Japan, South Korea, Middle East, United States, Canada, Mexico (2021)[50], Europe, Brazil, Costa Rica, Panama, Chile, Peru, Bolivia, Australia, New Zealand, South Africa, India | |
Toyota | Japan | Division | Global (except Iran) | |
2. Volkswagen AG (Germany) | ||||
Audi | Germany | Subsidiary | Global (except Iran) | |
Bentley | United Kingdom | Subsidiary | Global | |
Bugatti | France | Subsidiary | Global | |
Ducati | Italy | Subsidiary | Global | |
Lamborghini | Italy | Subsidiary | Global | |
MAN | Germany | Subsidiary | Global (except North America) | |
Porsche | Germany | Subsidiary | Global (except Iran, North Korea, Syria, Cuba) | |
Scania | Sweden | Subsidiary | Global (except North America) | |
SEAT | Spain | Subsidiary | Europe, China, Singapore, Mexico, Central America, South America (except Chile), Middle East, Northern Africa, New Zealand | |
Škoda | Czech Republic | Subsidiary | Europe, Asia (except Indonesia, Malaysia, Thailand, The Philippines, Iran, Japan, South Korea, North Korea), Central America, South America, Dominican Republic, Northern Africa, Western Africa, Australia, New Zealand | |
Volkswagen | Germany | Division | Global | |
Volkswagen Commercial Vehicles | Germany | Subsidiary | Global | |
VTB | Brazil | Business unit | Brazil, Mexico, Nigeria, South Africa | |
3. Hyundai (South Korea) | ||||
Genesis | South Korea | Business unit | South Korea, Australia, Russia, United States, Canada, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates | |
Hyundai | South Korea | Division | Global | |
Kia | South Korea | Subsidiary | Global | |
4. General Motors (United States) | ||||
Buick | United States | Business unit | North America, China, Israel | |
Cadillac | United States | Business unit | North America, Middle East, China, Europe, Japan, South Korea | |
Chevrolet | United States | Business unit | Global (except Europe, Australia, New Zealand, India) | |
GMC | United States | Business unit | North America, Middle East (except Israel) | |
Holden | Australia | Subsidiary | Australia, New Zealand | |
Jiefang | China | Business unit | China | |
SAIC-GM | China | Business unit | China | |
China | Business unit | China, Indonesia | ||
GM Uzbekistan | Uzbekistan | Business unit | Central Asia, Russia | |
5. Ford (United States) | ||||
Ford | United States | Division | Global | |
Lincoln | United States | Business unit | North America, Middle East, Japan, South Korea, China | |
Troller Veículos Especiais | Brazil | Subsidiary | South America, Africa, Australia, Europe | |
6. Nissan (Japan) | ||||
Datsun | Japan | Division | Indonesia, India, Russia, South Africa, Bolivia | |
Infiniti | Japan | Subsidiary | Global (except South America (excluding Chile), Japan, Indonesia, Africa (excluding South Africa)) | |
Nissan | Japan | Division | Global | |
7. Honda (Japan) | ||||
Acura | Japan | Division | China, Kuwait, North America, Russia | |
Honda | Japan | Division | Global | |
8. Fiat Chrysler Automobiles (Italy)/(USA) | ||||
Abarth | Italy | Subsidiary | Global (except Iran) | |
Alfa Romeo | Italy | Subsidiary | Global (except Iran, Taiwan, the Philippines and Brazil) | |
Chrysler | United States | Division | Global (except Europe (excluding United Kingdom, Ireland), Africa (excluding South Africa, Egypt), South Asia, Southeast Asia (excluding Indonesia, the Philippines, Singapore)) | |
Dodge | United States | Division | Global (except Europe, Africa (excluding South Africa, Egypt), South Asia, Southeast Asia (excluding Indonesia, the Philippines)) | |
Fiat | Italy | Subsidiary | Global (except Africa (excluding South Africa), Iran, Southeast Asia) | |
Fiat Professional | Italy /United States | Business unit | Global (except Africa (excluding South Africa), Iran, Southeast Asia, United States, Canada) | |
Jeep | United States | Division | Global (except Africa (excluding South Africa, Egypt), South Asia (excluding Sri Lanka), Southeast Asia (excluding Malaysia, Indonesia, the Philippines, Singapore)) | |
Lancia | Italy | Division | Europe (except United Kingdom, Ireland) | |
Maserati | Italy | Subsidiary | Global | |
RAM | United States | Division | North America, Brazil, Middle East, Peru, Australia | |
9. Renault (France) | ||||
Alpine | France | Subsidiary | Europe, Japan and Australia | |
Dacia | Romania | Subsidiary | Europe, North Africa | |
Lada | Russia | Business unit | Russia, Belarus, Ukraine, Armenia, Azerbaijan, Czech Republic, Slovakia, Austria, France, Germany, Hungary, Egypt | |
Renault | France | Division | Global (except USA, Canada, Pakistan, The Philippines) | |
Renault Samsung Motors | South Korea | Subsidiary | South Korea | |
10. Groupe PSA (France) | ||||
Citroën | France | Division | Europe, Central and South America, Northern and Western Africa, South Africa, Madagascar, Australia, New Zealand, Asia (except USA, Canada, India, Pakistan, Bangladesh, Thailand, Indonesia) | |
DS | France | Division | Europe and China | |
Peugeot | France | Division | Global (except USA, Canada, India, Pakistan) | |
Opel | Germany | Subsidiary | Europe (except United Kingdom), North Africa, South Africa, Middle East, Singapore, Mongolia, Chile | |
Vauxhall | United Kingdom | Subsidiary | United Kingdom |
- General Motors India stopped producing vehicles for the Indian market in 2017. It however continues to export vehicles to other markets.
0 Comments
Recommended Comments
There are no comments to display.