Dark Light

450SX Main Event

1 4  CHASE SEXTON 27 Laps 46.710 (8) 27/21:36.924 La Moille, IL Red Bull KTM Factory Racing
2 27  MALCOLM STEWART 9.589 47.333 (10) 27/21:46.513 Haines City, FL Rockstar Energy Husqvarna Factory Racing
3 32  JUSTIN COOPER 14.280 47.224 (7) 27/21:51.204 Cold Spring Harbor, NY Monster Energy Yamaha Star Racing
4 2  COOPER WEBB 20.297 47.053 (2) 27/21:57.222 Newport, NC Monster Energy Star Racing Yamaha
5 17  JOEY SAVATGY 24.871 47.846 (10) 27/22:01.794 Clermont, FL Quadlock Honda Racing
6 7  AARON PLESSINGER Holeshot 25.736 47.913 (8) 27/22:02.660 Hamilton, OH Redbull KTM Factory Racing
7 15  DEAN WILSON 30.164 47.971 (9) 27/22:07.088 Glasgow, Scotland Honda HRC Progressive
8 46  JUSTIN HILL 35.751 47.824 (4) 27/22:12.674 Yoncalla, OR Team Tedder Racing
9 12  SHANE MCELRATH 42.877 47.280 (3) 27/22:19.801 Oakland, FL Quadlock Honda Racing
10 14  DYLAN FERRANDIS 45.155 48.277 (7) 27/22:22.078 Avignon, France Phoenix Racing Honda
11 28  CHRISTIAN CRAIG 46.697 48.530 (7) 27/22:23.621 Temecula,ca Monster Energy Star Racing Yamaha
12 45  COLT NICHOLS 1 Lap 48.935 (6) 26/21:44.912 Muskogee, OK Twisted Tea Suzuki presented by Progressive Insurance
13 33  FREDDIE NOREN 1 Lap 48.881 (5) 26/21:55.382 Lidköping, Sweden ISRT/MX4Christ Kawasaki
14 11  KYLE CHISHOLM 1 Lap 49.622 (7) 26/22:17.052 Valrico, FL Twisted Tea HEP Suzuki
15 68  JEREMY HAND 1 Lap 49.671 (8) 26/22:24.601 Mantua Ohio Valley Motorsports
16 78  CADE CLASON 2 Laps 49.553 (4) 25/21:38.957 Medina OH Partzilla B’laster Power PRMX Racing
17 86  MITCHELL HARRISON 2 Laps 49.476 (7) 25/21:39.687 Brighton, MI Partzilla Blaster PRMX Racing
18 146  KEVIN MORANZ 2 Laps 50.102 (5) 25/21:39.839 Topeka, KS Champion Tool Storage Geebo KMR KTM
19 43  GRANT HARLAN 2 Laps 49.830 (8) 25/21:49.507 Paso Robles, CA Gizmo Mods RockRiver Yamaha
20 122  JUSTIN STARLING 2 Laps 50.188 (5) 25/22:32.283 De Land, FL MotoWhips Racing Team
21 72  ANTHONY RODRIGUEZ 13 Laps 49.597 (3) 14/22:26.954 Venezuela Rides Unlimited RMATV MC Racing
22 57  BENNY BLOSS 25 Laps 51.100 (2) 2/1:44.327 Oak Grove, MO Factory Liqui Moly Beta Racing

250SX East/West Showdown

1 1W  HAIDEN DEEGAN Holeshot 20 Laps 47.483 (3) 20/16:17.644 Temecula, CA Monster Energy Star Racing Yamaha
2 23  JULIEN BEAUMER 9.255 47.960 (5) 20/16:26.898 Lake Havasu City, AZ Redbull KTM Factory Racing
3 1E  TOM VIALLE 11.472 48.272 (2) 20/16:29.115 France Red Bull KTM Factory Racing
4 56  SETH HAMMAKER 12.284 48.021 (6) 20/16:29.928 Bainbridge, PA Monster Energy Pro Circuit Kawasaki
5 93  MICHAEL MOSIMAN 18.750 48.630 (7) 20/16:36.393 Sebastopol CA Monster Energy Star Racing Yamaha
6 24  R.J. HAMPSHIRE 19.838 48.311 (6) 20/16:37.481 Hudson Florida Rockstar Energy Husqvarna Factory Racing
7 36  GARRETT MARCHBANKS 21.076 48.439 (7) 20/16:38.720 Coalville, UT Monster Energy Pro Circuit Kawasaki
8 30  JO SHIMODA 23.614 48.532 (7) 20/16:41.257 Suzuka, Japan Honda HRC Progressive
9 37  COTY SCHOCK 27.662 48.969 (6) 20/16:45.305 Dover, DE Muc-Off/FXR/ClubMX Yamaha
10 98  DREW ADAMS 30.726 48.889 (6) 20/16:48.370 Chattanooga Tennessee Monster Energy Pro Circuit Kawasaki
11 10  CHANCE HYMAS 37.682 48.924 (3) 20/16:55.325 Pocatello, ID Honda HRC Progressive
12 92  MAXIMUS VOHLAND 39.925 49.215 (11) 20/16:57.569 Temecula, CA Muc-Off/FXR/ClubMX Yamaha
13 41  NATE THRASHER 41.156 48.950 (2) 20/16:58.801 Livingston, TN Monster Energy Star Racing Yamaha
14 87  HARDY MUNOZ 1 Lap 49.902 (6) 19/16:18.556 Temuco, Chile Munoz Racing
15 59  CULLIN PARK 1 Lap 49.818 (5) 19/16:18.940 Clermont, FL Phoenix Racing Honda
16 65  LUX TURNER 1 Lap 50.332 (5) 19/16:34.990 Gardnerville, NV AEO Powersports KTM Racing Team
17 63  HUNTER YODER 1 Lap 50.261 (8) 19/16:41.000 Menifee, CA Partzilla Blaster Power PRMX Racing
18 88  DEVIN SIMONSON 1 Lap 50.668 (5) 19/16:47.176 Laurinburg, NC Muc-Off/FXR/ClubMX Yamaha
19 115  GAVIN TOWERS 1 Lap 50.510 (3) 19/16:54.252 Pittsburgh, PA Phenix Racing Honda
20 166  ENZO LOPES 2 Laps 48.667 (7) 18/14:57.127 Brazil Toyota Redlands BarX Yamaha
21 192  JACK CHAMBERS 2 Laps 51.122 (6) 18/16:23.518 Auburndale, FL Partzilla Blaster Power PRMX
22 83  AUSTIN FORKNER 8 Laps 48.770 (8) 12/9:56.752 Richards, MO Triumph Factory Racing

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.